Andy Hamilton has moved into the provisional seeds for the 2020 BDO World Championship, following his 5-0 whitewash win over Adam Smith-Neale at the World Trophy yesterday.
The former PDC World Championship finalist was clinical on the doubles, as he reeled off five straight legs to advance to the last 16, with the win seeing him knock out reigning BDO world youth champion Leighton Bennett, 13, in the provisional seeds.
Other movements in the provisional Seasonal table, after yesterday’s World Trophy first round, has seen Jim Williams become the outright third seed, Wayne Warren and Martijn Kleermaker move up to joint-fourth, and Dave Parletti drop down to sixth.
Poland’s Sebastian Steyer came through a nervy affair against Ross Montgomery, which has helped him climb five places from 26th to 21st and improve his hopes of making a World Championship debut in January.
Pos | Points | 12 boxes filled? | Lowest score | Notes | |
1 | Wesley Harms | 340 | Yes | 15 | |
2 | Richard Veenstra | 322 | Yes | 15 | |
3 | Jim Williams | 303 | Yes | 8 | Qualifies as 2019 semi-finalist |
4 | Wayne Warren | 291 | Yes | 16 | |
5 | Martijn Kleermaker | 291 | Yes | 8 | |
6 | Dave Parletti | 290 | Yes | 15 | |
7 | Willem Mandigers | 275 | Yes | 8 | |
8 | Scott Mitchell | 265 | Yes | 15 | |
9 | Nick Kenny | 241 | Yes | 8 | |
10 | Adam Smith-Neale | 226 | Yes | 8 | |
11 | Mario Vandenbogaerde | 222 | Yes | 10 | |
12 | Gary Robson | 201 | Yes | 10 | |
13 | Gary Stone | 195 | Yes | 12 | |
14 | Andy Hamilton | 192 | Yes | 10 | |
15 | Michael Unterbuchner | 187 | Yes | 3 | Qualifies as 2019 semi-finalist |
16 | Ryan Hogarth | 184 | 10 out of 12 | n/a | Top 16 are seeded |
17 | Leighton Bennett | 180 | Yes | 6 | |
18 | David Evans | 179 | Yes | 8 | |
19 | Chris Landman | 172 | Yes | 7 | |
20 | Scott Waites | 168 | 8 out of 12 | n/a | Qualifies as 2019 runner-up |
21 | Sebastian Steyer | 163 | Yes | 9 | |
22 | Simon Stainton | 161 | Yes | 8 | |
23 | Gino Vos | 160 | 11 out of 12 | n/a | |
24 | Ross Montgomery | 160 | Yes | 10 | |
25 | John Scott | 155 | Yes | 8 | |
26 | Francis Carragher | 153 | Yes | 8 | Top 26 qualify automatically |
27 | Martin Adams | 149 | 10 out of 12 | n/a | Qualifies if 2019 World Master already qualified |
30 | Justin Thompson | 141 | Yes | 7 | |
43 | Paul Hogan | 116 | 8 out of 12 | n/a | |
45 | Joe Chaney | 107 | 10 out of 12 | n/a | |
46 | Mark McGrath | 99 | 9 out of 12 | n/a | |
49 | Derk Telnekes | 97 | 8 out of 12 | n/a | |
59 | Wes Newton | 82 | 7 out of 12 | n/a | |
67 | Brian Lokken | 72 | 10 out of 12 | n/a | |
71 | Kyle McKinstry | 69 | 6 out of 12 | n/a | |
93 | Roger Janssen | 49 | 3 out of 12 | n/a | |
120 | Carl Hamilton | 36 | 4 out of 12 | n/a | |
166 | Daniel Day | 28 | 2 out of 12 | n/a | |
213 | Scott Taylor | 21 | 1 out of 12 | n/a |
Bold = qualified for the World Trophy
Listen to Episode 117 of the Weekly Dartscast podcast with special guests Stuart Pyke, Dave Parletti and Casey Gallagher via the player below