Martin Adams and John Scott can strengthen their chances of qualifying for the 2020 BDO World Championship this weekend, after both qualified for the World Trophy earler today.
The World Trophy gets under way in Blackburn tomorrow, and the three-day event offers 49 ranking points to the winner.
First-round winners will pocket 21 ranking points, and Scott (24th) and Adams (27th) have the chance to boost their qualifying hopes for the Indigo at the O2 this weekend.
There could be plenty of moving around among the seeds, with Gary Stone, Ryan Hogarth and Leighton Bennett, three players in provisional seed positions, not in the World Trophy.
Pos | Points | 12 boxes filled? | Lowest score | Notes | |
1 | Wesley Harms | 331 | Yes | 12 | |
2 | Richard Veenstra | 316 | Yes | 15 | |
3 | Dave Parletti | 290 | Yes | 15 | |
4 | Jim Williams | 290 | Yes | 8 | Qualifies as 2019 semi-finalist |
5 | Wayne Warren | 282 | Yes | 12 | |
6 | Martijn Kleermaker | 278 | Yes | 8 | |
7 | Willem Mandigers | 261 | Yes | 7 | |
8 | Scott Mitchell | 254 | Yes | 10 | |
9 | Nick Kenny | 228 | Yes | 8 | |
10 | Adam Smith-Neale | 226 | Yes | 8 | |
11 | Mario Vandenbogaerde | 210 | Yes | 9 | |
12 | Gary Robson | 201 | Yes | 10 | |
13 | Gary Stone | 195 | Yes | 12 | |
14 | Michael Unterbuchner | 187 | Yes | 3 | Qualifies as 2019 semi-finalist |
15 | Ryan Hogarth | 184 | 10 out of 12 | n/a | |
16 | Leighton Bennett | 180 | Yes | 6 | Top 16 are seeded |
17 | Andy Hamilton | 179 | Yes | 8 | |
18 | David Evans | 179 | Yes | 8 | |
19 | Chris Landman | 172 | Yes | 7 | |
20 | Scott Waites | 168 | 8 out of 12 | n/a | Qualifies as 2019 runner-up |
21 | Simon Stainton | 161 | Yes | 8 | |
22 | Gino Vos | 160 | 11 out of 12 | n/a | |
23 | Ross Montgomery | 160 | Yes | 10 | |
24 | John Scott | 155 | Yes | 8 | |
25 | Francis Carragher | 153 | Yes | 8 | |
26 | Sebastian Steyer | 150 | Yes | 8 | Top 26 qualify automatically |
27 | Martin Adams | 149 | 10 out of 12 | n/a | Qualifies if 2019 World Master already qualified |
30 | Justin Thompson | 141 | Yes | 7 | |
43 | Paul Hogan | 116 | 8 out of 12 | n/a | |
48 | Derk Telnekes | 97 | 8 out of 12 | n/a | |
54 | Joe Chaney | 86 | 9 out of 12 | n/a | |
57 | Wes Newton | 82 | 7 out of 12 | n/a | |
60 | Mark McGrath | 78 | 8 out of 12 | n/a | |
67 | Brian Lokken | 72 | 10 out of 12 | n/a | |
71 | Kyle McKinstry | 69 | 6 out of 12 | n/a | |
119 | Carl Hamilton | 36 | 4 out of 12 | n/a | |
166 | Roger Janssen | 28 | 2 out of 12 | n/a | |
658 | Daniel Day | 7 | 1 out of 12 | n/a | |
– | Scott Taylor | 0 | 0 out of 12 | n/a |
Bold = qualified for the World Trophy
Listen to Episode 117 of the Weekly Dartscast podcast with special guests Stuart Pyke, Dave Parletti and Casey Gallagher via the player below