Jim Williams is now the provisional third seed for the 2020 BDO World Championship after winning his first major title in Blackburn last night.
The Welshman got the better of top seed Richard Veenstra 8-6 in the final of the World Trophy, to land his maiden BDO major, and the victory has seen him rise to third in the provisional seeds for the Indigo at the O2.
Wesley Harms and yesterday’s runner-up Veenstra still occupy the top two spots, while Wayne Warren and Martijn Kleermaker have moved up to fourth and fifth, with Dave Parletti dropping to sixth.
Andy Hamilton, who whitewashed World Master Adam Smith-Neale 5-0 in the first round, has replaced Leighton Bennett in the provisional seeds, while Poland’s Sebastian Steyer‘s run to the semi-finals has seen him rise from 26th to 19th.
Pos | Points | 12 boxes filled? | Lowest score | Notes | |
1 | Wesley Harms | 347 | Yes | 15 | |
2 | Richard Veenstra | 343 | Yes | 15 | |
3 | Jim Williams | 331 | Yes | 8 | Qualifies as 2019 semi-finalist |
4 | Wayne Warren | 291 | Yes | 16 | |
5 | Martijn Kleermaker | 291 | Yes | 8 | |
6 | Dave Parletti | 290 | Yes | 15 | |
7 | Willem Mandigers | 275 | Yes | 8 | |
8 | Scott Mitchell | 265 | Yes | 15 | |
9 | Nick Kenny | 241 | Yes | 8 | |
10 | Adam Smith-Neale | 226 | Yes | 8 | |
11 | Mario Vandenbogaerde | 222 | Yes | 10 | |
12 | Gary Robson | 201 | Yes | 10 | |
13 | Gary Stone | 195 | Yes | 12 | |
14 | Andy Hamilton | 192 | Yes | 10 | |
15 | Michael Unterbuchner | 187 | Yes | 3 | Qualifies as 2019 semi-finalist |
16 | Ryan Hogarth | 184 | 10 out of 12 | n/a | Top 16 are seeded |
17 | Leighton Bennett | 180 | Yes | 6 | |
18 | David Evans | 179 | Yes | 8 | |
19 | Sebastian Steyer | 177 | Yes | 9 | |
20 | Chris Landman | 172 | Yes | 7 | |
21 | Scott Waites | 168 | 8 out of 12 | n/a | Qualifies as 2019 runner-up |
22 | Simon Stainton | 161 | Yes | 8 | |
23 | Gino Vos | 160 | 11 out of 12 | n/a | |
24 | Ross Montgomery | 160 | Yes | 10 | |
25 | John Scott | 155 | Yes | 8 | |
26 | Francis Carragher | 153 | Yes | 8 | Top 26 qualify automatically |
27 | Martin Adams | 149 | 10 out of 12 | n/a | Qualifies if 2019 World Master already qualified |
28 | Aaron Turner | 145 | Yes | 8 | |
29 | Nick Fullwell | 145 | Yes | 4 | |
30 | Justin Thompson | 141 | Yes | 7 | |
31 | Dennis Olde Kalter | 139 | Yes | 4 | |
32 | Darryl Fitton | 138 | 11 out of 12 | n/a |
Listen to Episode 117 of the Weekly Dartscast podcast with special guests Stuart Pyke, Dave Parletti and Casey Gallagher via the player below
Picture: BDO Tip Top Pics