Jim Williams has returned to number one in the BDO men’s rolling rankings after his run to the final of the Welsh Open on Sunday.
Williams was bidding to become only the ninth Welshman to win the Category A event, following in the footsteps of former world champions Leighton Rees, Richie Burnett and Mark Webster.
The 34-year-old narrowly missed out on the title, losing 6-5 to Martijn Kleermaker, of the Netherlands, in the final, but it was enough to see him move above the Dutch duo of Richard Veenstra and Wesley Harms and back to top spot in the rankings.
Dave Parletti also climbed the rankings at the weekend, rising up to fifth after winning the Welsh Classic, beating three-time world champion Martin Adams in the final.
That run for Adams did help him climb from 44th to 29th, as he looks to regain his spot at the BDO World Championship in 2020.
In-form Kleermaker, the Welsh Open champion, is up from 28th to 13th, while Gary Robson has replaced Wayne Warren in the top 10.
Rank | Player | Ranking Points |
---|---|---|
1 | Jim Williams | 378 |
2 | Richard Veenstra | 371 |
3 | Wesley Harms | 367 |
4 | Michael Unterbuchner | 322 |
5 | Dave Parletti | 315 |
6 | Glen Durrant (switched to the PDC) | 312 |
7 | Scott Mitchell | 309 |
8 | Willem Mandigers | 283 |
9 | Gary Robson | 272 |
10 | Mark McGeeney (switched to the PDC) | 271 |
11 | Wayne Warren | 261 |
12 | Scott Waites | 246 |
13 | Martijn Kleermaker | 244 |
14 | Ross Montgomery | 235 |
15 | Mario Vandenbogaerde | 234 |
16 | Nick Kenny | 218 |
17 | Ryan Hogarth | 217 |
18 | Chris Landman | 208 |
19 | Kyle McKinstry | 206 |
20 | Adam Smith-Neale | 197 |
= | Scott Baker (switched to the PDC) | 197 |
22 | Andy Hamilton | 194 |
23 | Paul Hogan | 193 |
24 | Wes Newton | 182 |
25 | Conan Whitehead (switched to the PDC) | 181 |
26 | Daniel Day | 180 |
27 | Derk Telnekes | 179 |
28 | Wouter Vaes | 177 |
29 | Martin Adams | 176 |
30 | Tony O’Shea | 171 |
31 | Aaron Turner | 161 |
32 | Dean Reynolds | 160 |
33 | Justin Thompson | 156 |
34 | Jeffrey van Egdom | 154 |
35 | Mark Layton | 147 |
36 | John Scott | 146 |
37 | Sebastian Steyer | 145 |
38 | Jeffrey Sparidaans | 143 |
39 | Craig Venman | 142 |
40 | Martin Phillips | 140 |
= | Roger Janssen | 140 |
42 | Adam Mould | 133 |
= | Francis Carragher | 133 |
44 | Gino Vos | 132 |
45 | Nick Fullwell | 128 |
46 | Simon Stainton | 122 |
47 | Gary Stafford | 120 |
48 | James Hurrell | 117 |
49 | Dave Evans | 116 |
= | Jitse van der Wal | 116 |
Picture: Evert Zomer