Here are the standings after Week 2 of our 2019 Premier League Prediction League, with @jeremybradley49 still in top spot.
After last week’s 12-point haul, Jeremy picked up another nine points from his picks for Glasgow last night.
@RobbieDunn1 was the biggest points scorer on Week 2, picking up a very impressive 16 points out of a possible 18, without playing his week joker.
@ONe111 is up to second after claiming 15 points last night, with @GWilson1000’s 13 points pushing him up to third.
And let’s not forget to mention one of the podcast’s co-hosts, Alex Moss, in fourth spot in the standings too!
The winner of this year’s prediction league will win a set of signed James Wade darts courtesy of Unicorn.
To enter your predictions, simply follow us on Twitter (@WeeklyDartscast) and reply to our template tweet every Thursday with your predicted scores.
Position | Player | Total points |
1 | jeremybradley49 | 21 |
2 | ONe111 | 20 |
3 | GWilson1000 | 18 |
= | lalmoss20 | 18 |
5 | DartsManager03 | 17 |
= | JimmyCunliffe | 17 |
= | RobbieDunn1 | 17 |
8 | BobTheMelon | 16 |
= | Dartsweb1 | 16 |
10 | CarlyFletch | 15 |
= | GeorgeONeill180 | 15 |
12 | davematthews79 | 14 |
= | harryoliver07 | 14 |
= | kevingreen07 | 14 |
= | lewpicko212 | 14 |
= | MonkeyStarzz | 14 |
= | RafaBeder | 14 |
= | Ryan_Lewis226 | 14 |
= | TangerineCMS53 | 14 |
20 | ibangthedrums_ | 13 |
= | Sam_Dorsett | 13 |
= | TipsAarons | 13 |
= | warrenallsworth | 13 |
24 | CheckoutPodcast | 12 |
= | DE180Y | 12 |
= | Illegitim | 12 |
= | JRTerrier24 | 12 |
= | MushShush | 12 |
= | OfficialDenno97 | 12 |
= | Rabsmith2 | 12 |
= | zach_ward1989 | 12 |
32 | 180TheGame | 11 |
= | nutsack007 | 11 |
= | OcheBalboa1 | 11 |
= | RobLaycock2248 | 11 |
= | TheRDouble | 11 |
37 | chrisbroughall1 | 10 |
= | gedspears | 10 |
= | Joewillo180 | 10 |
= | JohnVevez | 10 |
= | MRYCKX | 10 |
= | owendarts | 10 |
= | stewartysmith | 10 |
44 | bsd987 | 9 |
= | Jenglish1987 | 9 |
= | JohnnyKelly5 | 9 |
= | kde52 | 9 |
= | sctkwok | 9 |
49 | andras_szollosi | 8 |
= | Berlin180 | 8 |
= | brian_haugney | 8 |
= | Dave80Morris | 8 |
= | feeney77 | 8 |
= | Kev_McAlpine | 8 |
= | LockupTipster | 8 |
= | mattranduk | 8 |
= | Mitch26_ | 8 |
= | PubDarter | 8 |
= | Stevemann84 | 8 |
60 | DannyMcNamara16 | 7 |
= | George141414 | 7 |
= | JackNoone6 | 7 |
= | jamiehogan91 | 7 |
= | PgnDartsAcademy | 7 |
= | Phenohyte180 | 7 |
66 | dhutchinson180 | 6 |
= | irishdartsfan | 6 |
= | PeteRossman | 6 |
= | Shimbelos | 6 |
70 | adiboier | 5 |
= | Dartsandfootbal | 5 |
= | JamesPunt | 5 |
= | LucierRC | 5 |
= | MisterEStrange | 5 |
75 | AlanMcConnell19 | 4 |
= | AnPleb420 | 4 |
= | BrokenLindley | 4 |
= | CarlFoxy91 | 4 |
= | CGDarts | 4 |
= | craignic05 | 4 |
= | DBelisle22 | 4 |
= | dionajax180 | 4 |
= | emiliodee | 4 |
= | kfinch1987 | 4 |
= | syeporter180 | 4 |
86 | Dan_The_Man_Hi | 3 |
= | elnino550 | 3 |
= | jafoolee | 3 |
89 | 10BetsAWeek | 2 |
= | CaptMikeYates | 2 |
= | CeriRichards10 | 2 |
= | jackkpirie | 2 |
= | unitedmixer89 | 2 |
= | xtineKJ | 2 |
95 | MajorM33rkat | 1 |
96 | irishbhoy420 | 0 |
Picture: Steve Welsh/PDC
Listen to Episode 91 of the Weekly Dartscast podcast with co-hosts Alex Moss and Burton DeWitt via the player below