Here are the standings after Week 1 of our 2019 Premier League Prediction League, with @jeremybradley49 leading the way with 12 points.
Jeremy correctly guessed three of the five games in Newcastle last night, successfully predicting a 7-4 win for James Wade, a 7-5 win for Michael van Gerwen and a 6-6 draw between Peter Wright and Rob Cross.
He also used his weekly joker on the van Gerwen game to double his points for that game too.
The winner of this year’s prediction league will win a set of signed James Wade darts courtesy of Unicorn.
To enter your predictions, simply follow us on Twitter (@WeeklyDartscast) and reply to our template tweet every Thursday with your predicted scores.
Position | Player | Total points |
1 | jeremybradley49 | 12 |
2 | Ryan_Lewis226 | 11 |
3 | warrenallsworth | 10 |
4 | Dartsweb1 | 9 |
= | OfficialDenno97 | 9 |
= | TheRDouble | 9 |
7 | andras_szollosi | 8 |
= | bsd987 | 8 |
= | CarlyFletch | 8 |
= | DartsManager03 | 8 |
= | GeorgeONeill180 | 8 |
= | JimmyCunliffe | 8 |
= | kevingreen07 | 8 |
= | lalmoss20 | 8 |
= | nutsack007 | 8 |
= | RafaBeder | 8 |
= | stewartysmith | 8 |
18 | BobTheMelon | 7 |
= | davematthews79 | 7 |
= | harryoliver07 | 7 |
= | ibangthedrums_ | 7 |
= | kde52 | 7 |
= | MushShush | 7 |
= | PgnDartsAcademy | 7 |
= | Phenohyte180 | 7 |
= | Sam_Dorsett | 7 |
27 | Dave80Morris | 6 |
= | DE180Y | 6 |
= | Illegitim | 6 |
= | OcheBalboa1 | 6 |
= | owendarts | 6 |
= | Rabsmith2 | 6 |
= | Shimbelos | 6 |
= | Stevemann84 | 6 |
= | TangerineCMS53 | 6 |
36 | 180TheGame | 5 |
= | adiboier | 5 |
= | chrisbroughall1 | 5 |
= | gedspears | 5 |
= | GWilson1000 | 5 |
= | jamiehogan91 | 5 |
= | JRTerrier24 | 5 |
= | lewpicko212 | 5 |
= | LucierRC | 5 |
= | mattranduk | 5 |
= | Mitch26_ | 5 |
= | MonkeyStarzz | 5 |
= | MRYCKX | 5 |
= | ONe111 | 5 |
= | RobLaycock2248 | 5 |
= | zach_ward1989 | 5 |
52 | AnPleb420 | 4 |
= | BrokenLindley | 4 |
= | craignic05 | 4 |
= | Dartsandfootbal | 4 |
= | dhutchinson180 | 4 |
= | emiliodee | 4 |
= | Joewillo180 | 4 |
= | JohnVevez | 4 |
= | sctkwok | 4 |
61 | CarlFoxy91 | 3 |
= | Dan_The_Man_Hi | 3 |
= | JackNoone6 | 3 |
= | jafoolee | 3 |
= | JamesPunt | 3 |
= | LockupTipster | 3 |
= | TipsAarons | 3 |
68 | Berlin180 | 2 |
= | CaptMikeYates | 2 |
= | CeriRichards10 | 2 |
= | irishdartsfan | 2 |
= | JohnnyKelly5 | 2 |
= | PeteRossman | 2 |
= | unitedmixer89 | 2 |
= | xtineKJ | 2 |
76 | 10BetsAWeek | 1 |
= | DBelisle22 | 1 |
= | dionajax180 | 1 |
= | feeney77 | 1 |
= | Kev_McAlpine | 1 |
= | kfinch1987 | 1 |
= | MajorM33rkat | 1 |
= | PubDarter | 1 |
= | RobbieDunn1 | 1 |
85 | CGDarts | 0 |
= | irishbhoy420 | 0 |
Picture: Lawrence Lustig/PDC
Listen to Episode 90 of the Weekly Dartscast podcast with co-hosts Alex Moss and Burton DeWitt via the player below