Jamie Hughes and James Wilson have moved into qualifying spots for the Players Championship Finals, following this week’s mid-week Players Championship double header.
The 23rd and 24th events of this year’s Players Championship series took place on Tuesday and Wednesday, at the Barnsley Metrodome, with Jose de Sousa making history by winning Players Championship 23 to become the first Portuguese player to win a PDC tournament.
On Wednesday, James Wade claimed his fifth Players Championship title of 2019, with the £10,000 prize moving him further clear at the top of the Players Championship Order of Merit.
With only six Players Championship events left to go, the 64-player field for the Players Championship Finals, at Minehead, is taking shape.
Following the two mid-week events, there have been two changes to the provisional line-up, as Czech Darts Open champion Jamie Hughes and world number 29 James Wilson have replaced Adrian Gray and Christian Kist.
Gary Anderson, the world number four, is the only player from the top 16 currently outside the qualifying places. The 2014 Players Championship Finals winner is joint-102nd on £5,500.
The race to Minehead resumes next week with Players Championships 25 and 26 taking place in Barnsley on September 21-22.
Players Championship Order of Merit (after 24 of 30 events)
Position | Name | Prize Money |
1 | James Wade | £59,500 |
2 | Glen Durrant | £48,000 |
3 | Dave Chisnall | £45,500 |
4 | Krzysztof Ratajski | £45,000 |
5 | Gerwyn Price | £42,500 |
6 | Peter Wright | £39,500 |
7 | Jermaine Wattimena | £36,750 |
8 | Ian White | £35,500 |
9 | Jonny Clayton | £34,750 |
10 | Michael Smith | £33,250 |
11 | Jeffrey de Zwaan | £32,250 |
12 | Nathan Aspinall | £32,000 |
13 | Adrian Lewis | £31,000 |
14 | Jose de Sousa | £30,250 |
15 | Michael van Gerwen | £30,000 |
16 | Harry Ward | £26,250 |
16 | John Henderson | £26,250 |
18 | Dimitri Van den Bergh | £25,250 |
18 | Gabriel Clemens | £25,250 |
20 | Joe Cullen | £23,750 |
21 | Danny Noppert | £23,500 |
22 | Vincent van der Voort | £22,250 |
23 | Justin Pipe | £22,000 |
23 | Ron Meulenkamp | £22,000 |
25 | William O’Connor | £20,750 |
26 | Chris Dobey | £20,500 |
27 | Ricky Evans | £20,000 |
28 | Max Hopp | £19,000 |
29 | Daryl Gurney | £18,500 |
30 | Kyle Anderson | £18,250 |
30 | Steve Beaton | £18,250 |
32 | Darius Labanauskas | £17,500 |
33 | Ryan Searle | £16,750 |
34 | Brendan Dolan | £16,500 |
35 | Jelle Klaasen | £16,250 |
36 | Keegan Brown | £15,500 |
37 | Arron Monk | £15,250 |
37 | Mervyn King | £15,250 |
39 | Andy Boulton | £15,000 |
39 | Stephen Bunting | £15,000 |
41 | Mensur Suljovic | £14,750 |
41 | Rob Cross | £14,750 |
43 | Mark McGeeney | £14,500 |
43 | Ross Smith | £14,500 |
45 | Raymond van Barneveld | £14,000 |
46 | Steve West | £13,750 |
47 | Cristo Reyes | £13,500 |
47 | Josh Payne | £13,500 |
49 | Luke Humphries | £13,250 |
49 | Luke Woodhouse | £13,250 |
51 | Ryan Joyce | £13,000 |
52 | James Wilson | £12,250 |
53 | James Richardson | £11,750 |
53 | Jamie Hughes | £11,750 |
53 | Matthew Edgar | £11,750 |
56 | Alan Tabern | £11,500 |
56 | Jan Dekker | £11,500 |
56 | Kim Huybrechts | £11,500 |
56 | Scott Baker | £11,500 |
56 | Simon Whitlock | £11,500 |
61 | Devon Petersen | £11,250 |
61 | Mickey Mansell | £11,250 |
61 | Ryan Meikle | £11,250 |
64 | Ted Evetts | £11,000 |
65 | Steve Lennon | £10,500 |
66 | Martin Schindler | £10,250 |
67 | Adrian Gray | £10,000 |
68 | Bradley Brooks | £9,750 |
68 | Christian Kist | £9,750 |
70 | Gavin Carlin | £9,250 |
71 | Conan Whitehead | £9,000 |
71 | Robert Thornton | £9,000 |
71 | Rowby-John Rodriguez | £9,000 |
71 | Tytus Kanik | £9,000 |
75 | Madars Razma | £8,500 |
75 | Ritchie Edhouse | £8,500 |
77 | Darren Webster | £8,000 |
77 | Dirk van Duijvenbode | £8,000 |
77 | Marko Kantele | £8,000 |
77 | Nathan Rafferty | £8,000 |
77 | Peter Hudson | £8,000 |
82 | Benito van de Pas | £7,500 |
82 | Mark Webster | £7,500 |
82 | Matt Clark | £7,500 |
82 | Toni Alcinas | £7,500 |
86 | Joe Murnan | £7,000 |
86 | Mario Robbe | £7,000 |
88 | Christian Bunse | £6,500 |
88 | Mark Dudbridge | £6,500 |
88 | Vincent van der Meer | £6,500 |
88 | Yordi Meeuwisse | £6,500 |
88 | Zoran Lerchbacher | £6,500 |
93 | Boris Koltsov | £6,250 |
93 | Jose Justicia | £6,250 |
95 | Adam Hunt | £6,000 |
95 | Carl Wilkinson | £6,000 |
95 | David Pallett | £6,000 |
95 | Geert Nentjes | £6,000 |
95 | John Michael | £6,000 |
95 | Simon Stevenson | £6,000 |
95 | Stephen Burton | £6,000 |
102 | Alan Norris | £5,500 |
102 | Gary Anderson | £5,500 |
102 | Jamie Lewis | £5,500 |
102 | Jonathan Worsley | £5,500 |
102 | Ronny Huybrechts | £5,500 |
107 | Scott Taylor | £5,250 |
108 | Barrie Bates | £5,000 |
108 | Corey Cadby | £5,000 |
108 | Davy Van Baelen | £5,000 |
108 | Kirk Shepherd | £5,000 |
108 | Maik Kuivenhoven | £5,000 |
108 | Ryan Harrington | £5,000 |
114 | Reece Robinson | £4,500 |
114 | Robert MarIjanovic | £4,500 |
114 | Robert Owen | £4,500 |
114 | Wayne Jones | £4,500 |
118 | Dave Prins | £4,000 |
118 | Mark Wilson | £4,000 |
118 | Nathan Derry | £4,000 |
118 | Niels Zonneveld | £4,000 |
122 | Cody Harris | £3,500 |
122 | Richard North | £3,500 |
124 | Andrew Gilding | £3,000 |
124 | Eddie Dootson | £3,000 |
124 | George Killington | £3,000 |
127 | Diogo Portela | £2,500 |
127 | Jamie Bain | £2,500 |
127 | Mike van Duivenbode | £2,500 |
127 | Vincent Kamphuis | £2,500 |
131 | Callan Rydz | £2,250 |
132 | Gary Eastwood | £2,000 |
132 | Kevin Burness | £2,000 |
132 | Mick Todd | £2,000 |
135 | Berry van Peer | £1,500 |
135 | Shaun Carroll | £1,500 |
135 | Terry Temple | £1,500 |
138 | Dawson Murschell | £1,000 |
138 | John Goldie | £1,000 |
138 | Justin Smith | £1,000 |
138 | Michael Barnard | £1,000 |
138 | Mike De Decker | £1,000 |
138 | Wessel Nijman | £1,000 |
144 | Danny van Trijp | £500 |
144 | Martin Atkins (Leeds) | £500 |
144 | Patrick van den Boogaard | £500 |
144 | Tony Newell | £500 |
Picture: Jonas Hunold/PDC Europe