Wesley Harms has reclaimed top spot in the BDO men’s rolling rankings ahead of this weekend’s England Open, in Selsey.
The top spot, which for most of the last few years has been held by Glen Durrant and Mark McGeeney, has switched hands several times so far this season.
Along with Harms, who had a spell as number one earlier this year, both Richard Veenstra and Jim Williams have spent time at the top of the BDO rankings.
Dave Parletti has moved up to a career-high ranking of fourth, Scott Mitchell has risen two spots from seventh to fifth, and Gary Robson and Wayne Warren have both climbed two places each to eighth and ninth respectively.
A profitable weekend in Switzerland for Francis Carragher, which saw him reach a semi-final and quarter-final, has pushed him up to joint-33rd, eight places up from 41st.
Reigning BDO world youth champion Leighton Bennett‘s meteoric rise continues as he has broken into the top 50 for the first time. The 13-year-old is up to joint-46th and, with four empty boxes still to fill up, the teenager is expected to go even higher.
Listen to episode 108 of the Weekly Dartscast podcast with special guest Francis Carragher via the player below
BDO Men’s Rolling Rankings (as of 13/06/2019)
Rank | Player | Ranking Points |
---|---|---|
1 | Wesley Harms | 365 |
2 | Richard Veenstra | 351 |
3 | Jim Williams | 331 |
4 | Dave Parletti | 315 |
5 | Scott Mitchell | 294 |
6 | Michael Unterbuchner | 287 |
7 | Willem Mandigers | 283 |
8 | Gary Robson | 267 |
9 | Wayne Warren | 261 |
10 | Mark McGeeney (switched to the PDC) | 258 |
11 | Martijn Kleermaker | 244 |
12 | Glen Durrant (switched to the PDC) | 242 |
13 | Scott Waites | 222 |
14 | Mario Vandenbogaerde | 213 |
15 | Chris Landman | 208 |
16 | Nick Kenny | 199 |
17 | Adam Smith-Neale | 197 |
18 | Andy Hamilton | 194 |
= | Ryan Hogarth | 194 |
20 | Ross Montgomery | 189 |
21 | Wes Newton | 178 |
22 | Wouter Vaes | 177 |
23 | Martin Adams | 173 |
24 | Paul Hogan | 164 |
25 | Aaron Turner | 154 |
26 | Tony O’Shea | 153 |
27 | John Scott | 151 |
28 | Sebastian Steyer | 150 |
29 | Conan Whitehead (switched to the PDC) | 149 |
30 | Justin Thompson | 146 |
31 | Craig Venman | 144 |
= | Martin Phillips | 144 |
33 | Francis Carragher | 143 |
= | Simon Stainton | 143 |
35 | Daniel Day | 141 |
36 | Nick Fullwell | 140 |
37 | Jeffrey van Egdom | 137 |
38 | Dave Evans | 134 |
39 | Scott Baker (switched to the PDC) | 133 |
40 | Gino Vos | 132 |
41 | Jeffrey Sparidaans | 129 |
42 | Mark Layton | 127 |
43 | Adam Mould | 126 |
44 | Gary Stafford | 120 |
45 | Kyle McKinstry | 117 |
46 | Leighton Bennett | 114 |
= | Paul Brown | 114 |
48 | Jitse van der Wal | 113 |
49 | Joe Chaney | 110 |
= | Tony Martin | 110 |
Picture: Evert Zomer