Here are the standings after Week 14 of our 2019 Premier League Prediction League, with co-host Alex Moss still 14 points clear at the top of the table.
The winner of this year’s prediction league will win a set of signed James Wade darts courtesy of Unicorn.
To enter your predictions, simply follow us on Twitter (@WeeklyDartscast) and reply to our template tweet every Thursday with your predicted scores.
Listen to Episode 103 of the Weekly Dartscast podcast with co-hosts Alex Moss and Burton DeWitt via the player below!
1 | lalmoss20 (JJ) | 98 |
2 | kevingreen07 (JJ) | 84 |
3 | GWilson1000 (JJ) | 80 |
4 | TheRDouble (JJ) | 79 |
5 | JimmyCunliffe (JJ) | 78 |
= | ONe111 (JJ) | 78 |
= | TangerineCMS53 (JJ) | 78 |
8 | bsd987 (JJ) | 73 |
= | owendarts (JJ) | 73 |
10 | GeorgeONeill180 (JJ) | 72 |
11 | JRTerrier24 | 71 |
= | lewpicko212 (JJ) | 71 |
= | sctkwok (JJ) | 71 |
14 | JackNoone6 (J) | 70 |
15 | MRYCKX (JJ) | 69 |
16 | Dan_The_Man_Hi | 66 |
= | MonkeyStarzz (J) | 66 |
18 | DartsManager03 (JJ) | 65 |
19 | Dave80Morris (J) | 62 |
20 | feeney77 (JJ) | 60 |
= | Illegitim (JJ) | 60 |
= | MajorM33rkat (J) | 60 |
= | MushShush | 60 |
= | RafaBeder | 60 |
25 | JohnVevez | 59 |
= | kde52 (JJ) | 59 |
27 | Sam_Dorsett (JJ) | 58 |
28 | LockupTipster | 57 |
= | RobbieDunn1 (JJ) | 57 |
30 | ibangthedrums_ (JJ) | 56 |
31 | harryoliver07 (JJ) | 53 |
= | kfinch1987 | 53 |
33 | jeremybradley49 | 51 |
= | nutsack007 | 51 |
= | Ryan_Lewis226 | 51 |
36 | JamesPunt | 50 |
37 | PubDarter (JJ) | 49 |
= | Stevemann84 | 49 |
39 | syeporter180 (J) | 48 |
= | warrenallsworth | 48 |
41 | dhutchinson180 (J) | 47 |
42 | BobTheMelon | 46 |
= | Shimbelos (JJ) | 46 |
44 | mattranduk (J) | 44 |
45 | elnino550 (JJ) | 43 |
= | jamiehogan91 (JJ) | 43 |
= | LucierRC (J) | 43 |
= | OcheBalboa1 | 43 |
49 | Berlin180 | 41 |
= | davematthews79 (J) | 41 |
51 | FinlayE180 | 40 |
52 | thorpey8 | 38 |
= | WarnabyRyan | 38 |
= | zach_ward1989 | 38 |
55 | CaptMikeYates | 37 |
56 | George141414 | 35 |
= | jakobussss | 35 |
58 | CarlyFletch | 33 |
59 | Dartsweb1 | 32 |
60 | JohnnyKelly5 | 31 |
= | Rabsmith2 | 31 |
62 | Joewillo180 | 30 |
= | nmanix | 30 |
64 | 180TheGame | 28 |
= | CheckoutPodcast (J) | 28 |
= | Kev_McAlpine (J) | 28 |
67 | 10BetsAWeek (J) | 26 |
= | basstoss11 | 26 |
69 | chrisbroughall1 | 24 |
70 | jackkpirie (J) | 23 |
71 | BrokenLindley | 22 |
72 | Mitch26_ | 21 |
73 | ShaunyBrooke | 19 |
74 | drchris123 | 17 |
75 | stewartysmith | 16 |
76 | DE180Y | 15 |
= | dionajax180 (J) | 15 |
= | Jenglish1987 | 15 |
= | OfficialDenno97 | 15 |
80 | RobLaycock2248 | 14 |
= | SaltSportLive | 14 |
82 | TipsAarons | 13 |
83 | xTheGerNOT | 12 |
84 | DBelisle22 (J) | 11 |
85 | CarterGuiney1 | 10 |
= | gedspears | 10 |
87 | CarlFoxy91 | 9 |
= | ChopsyChazza | 9 |
= | MisterEStrange | 9 |
90 | andras_szollosi | 8 |
= | brian_haugney | 8 |
= | MaximusPrime180 | 8 |
93 | DannyMcNamara16 | 7 |
= | gibbograham | 7 |
= | NelsonsTimeTest (J) | 7 |
= | oasiserfede | 7 |
= | PgnDartsAcademy | 7 |
= | Phenohyte180 | 7 |
= | TheConnorCain | 7 |
100 | daydorail15 | 6 |
= | irishdartsfan | 6 |
= | PeteRossman | 6 |
= | Vbarbuda | 6 |
104 | adiboier | 5 |
= | bigslickmik | 5 |
= | Dartsandfootbal | 5 |
= | lukejones5 | 5 |
= | MrLil8 | 5 |
= | MUFC_JAKE_DARTS | 5 |
= | OnTheGurney199 | 5 |
= | shaneeggleton10 | 5 |
112 | AlanMcConnell19 | 4 |
= | AnPleb420 | 4 |
= | CeriRichards10 | 4 |
= | craignic05 | 4 |
= | emiliodee | 4 |
117 | Andy97601139 | 3 |
= | jafoolee | 3 |
= | lawseyitfc | 3 |
= | RyanG180 | 3 |
= | StalePunch | 3 |
122 | DartsElo1 | 2 |
= | kilmurrykid10 | 2 |
= | MickRooksby | 2 |
= | MikeHarrowing | 2 |
= | Ruby_N11 | 2 |
= | unitedmixer89 | 2 |
= | xtineKJ | 2 |
129 | nikola_niksa87 | 1 |
= | Rachels45479354 | 1 |
= | RobCrossFans | 1 |
= | The_Guvna_91 | 1 |
133 | irishbhoy420 | 0 |
= | SquirrelGameOn | 0 |
Picture: Lawrence Lustig/PDC