Here are the standings after Week 13 of our 2019 Premier League Prediction League, with co-host Alex Moss now 14 points clear at the top of the table.
The winner of this year’s prediction league will win a set of signed James Wade darts courtesy of Unicorn.
To enter your predictions, simply follow us on Twitter (@WeeklyDartscast) and reply to our template tweet every Thursday with your predicted scores.
Listen to the Weekly Dartscast podcast with co-hosts Alex Moss and Burton DeWitt available on iTunes and all good podcast platforms!
1 | lalmoss20 (J) | 92 |
2 | kevingreen07 (JJ) | 78 |
3 | ONe111 (JJ) | 75 |
4 | GWilson1000 (JJ) | 74 |
5 | TheRDouble (JJ) | 73 |
6 | JimmyCunliffe (JJ) | 72 |
7 | bsd987 (JJ) | 71 |
8 | GeorgeONeill180 (JJ) | 70 |
= | owendarts (JJ) | 70 |
10 | JRTerrier24 | 66 |
= | MRYCKX (JJ) | 66 |
12 | JackNoone6 (J) | 65 |
= | MonkeyStarzz (J) | 65 |
14 | Dan_The_Man_Hi | 64 |
= | lewpicko212 (JJ) | 64 |
16 | DartsManager03 (J) | 63 |
17 | TangerineCMS53 (J) | 60 |
18 | RafaBeder | 59 |
= | sctkwok (J) | 59 |
20 | Sam_Dorsett (JJ) | 58 |
21 | feeney77 (JJ) | 57 |
= | Illegitim (JJ) | 57 |
= | JohnVevez | 57 |
= | kde52 (JJ) | 57 |
= | RobbieDunn1 (JJ) | 57 |
26 | Dave80Morris (J) | 55 |
27 | LockupTipster | 54 |
= | MajorM33rkat (J) | 54 |
= | MushShush | 54 |
30 | harryoliver07 (JJ) | 53 |
= | kfinch1987 | 53 |
32 | nutsack007 | 51 |
= | Ryan_Lewis226 | 51 |
34 | ibangthedrums_ (J) | 50 |
35 | PubDarter (JJ) | 49 |
= | Stevemann84 | 49 |
37 | syeporter180 (J) | 48 |
38 | dhutchinson180 (J) | 47 |
= | warrenallsworth | 47 |
40 | BobTheMelon | 46 |
= | JamesPunt | 46 |
= | jeremybradley49 | 46 |
43 | mattranduk (J) | 44 |
44 | elnino550 (JJ) | 43 |
= | jamiehogan91 (JJ) | 43 |
= | LucierRC (J) | 43 |
= | OcheBalboa1 | 43 |
48 | Berlin180 | 40 |
= | FinlayE180 | 40 |
50 | davematthews79 (J) | 39 |
51 | thorpey8 | 38 |
52 | CaptMikeYates | 36 |
= | Shimbelos (J) | 36 |
= | zach_ward1989 | 36 |
55 | George141414 | 35 |
= | jakobussss | 35 |
= | WarnabyRyan | 35 |
58 | CarlyFletch | 33 |
59 | Dartsweb1 | 32 |
60 | JohnnyKelly5 | 31 |
= | Rabsmith2 | 31 |
62 | Joewillo180 | 30 |
63 | 180TheGame | 28 |
= | CheckoutPodcast (J) | 28 |
= | Kev_McAlpine (J) | 28 |
66 | 10BetsAWeek (J) | 26 |
= | basstoss11 | 26 |
68 | chrisbroughall1 | 24 |
= | nmanix | 24 |
70 | jackkpirie (J) | 23 |
71 | BrokenLindley | 22 |
72 | Mitch26_ | 21 |
73 | ShaunyBrooke | 19 |
74 | stewartysmith | 16 |
75 | DE180Y | 15 |
= | dionajax180 (J) | 15 |
= | drchris123 | 15 |
= | Jenglish1987 | 15 |
= | OfficialDenno97 | 15 |
80 | RobLaycock2248 | 14 |
81 | TipsAarons | 13 |
82 | SaltSportLive | 12 |
= | xTheGerNOT | 12 |
84 | DBelisle22 (J) | 11 |
85 | CarterGuiney1 | 10 |
= | gedspears | 10 |
87 | CarlFoxy91 | 9 |
= | ChopsyChazza | 9 |
= | MisterEStrange | 9 |
90 | andras_szollosi | 8 |
= | brian_haugney | 8 |
= | MaximusPrime180 | 8 |
93 | DannyMcNamara16 | 7 |
= | gibbograham | 7 |
= | NelsonsTimeTest (J) | 7 |
= | oasiserfede | 7 |
= | PgnDartsAcademy | 7 |
= | Phenohyte180 | 7 |
= | TheConnorCain | 7 |
100 | daydorail15 | 6 |
= | irishdartsfan | 6 |
= | PeteRossman | 6 |
= | Vbarbuda | 6 |
104 | adiboier | 5 |
= | bigslickmik | 5 |
= | Dartsandfootbal | 5 |
= | lukejones5 | 5 |
= | MUFC_JAKE_DARTS | 5 |
= | OnTheGurney199 | 5 |
= | shaneeggleton10 | 5 |
111 | AlanMcConnell19 | 4 |
= | AnPleb420 | 4 |
= | CeriRichards10 | 4 |
= | craignic05 | 4 |
= | emiliodee | 4 |
116 | Andy97601139 | 3 |
= | jafoolee | 3 |
= | lawseyitfc | 3 |
= | RyanG180 | 3 |
= | StalePunch | 3 |
121 | DartsElo1 | 2 |
= | kilmurrykid10 | 2 |
= | MickRooksby | 2 |
= | MikeHarrowing | 2 |
= | Ruby_N11 | 2 |
= | unitedmixer89 | 2 |
= | xtineKJ | 2 |
128 | nikola_niksa87 | 1 |
= | Rachels45479354 | 1 |
= | RobCrossFans | 1 |
= | The_Guvna_91 | 1 |
132 | irishbhoy420 | 0 |
= | SquirrelGameOn | 0 |
Picture: Lawrence Lustig/PDC
Leave a Reply