Here are the standings after Week 12 of our 2019 Premier League Prediction League, with co-host Alex Moss now 11 points clear at the top of the table.
The winner of this year’s prediction league will win a set of signed James Wade darts courtesy of Unicorn.
To enter your predictions, simply follow us on Twitter (@WeeklyDartscast) and reply to our template tweet every Thursday with your predicted scores.
Listen to episode 101 of the Weekly Dartscast podcast with co-hosts Alex Moss and Burton DeWitt via the player below!
| 1 | lalmoss20 (J) | 87 |
| 2 | kevingreen07 (JJ) | 76 |
| 3 | ONe111 (J) | 71 |
| = | TheRDouble (JJ) | 71 |
| 5 | GeorgeONeill180 (JJ) | 68 |
| = | JimmyCunliffe (J) | 68 |
| 7 | GWilson1000 (J) | 66 |
| 8 | bsd987 (J) | 65 |
| 9 | MRYCKX (JJ) | 64 |
| = | owendarts (JJ) | 64 |
| 11 | JackNoone6 (J) | 63 |
| = | lewpicko212 (JJ) | 63 |
| 13 | Dan_The_Man_Hi | 62 |
| = | MonkeyStarzz (J) | 62 |
| 15 | JRTerrier24 | 61 |
| 16 | DartsManager03 (J) | 58 |
| = | RafaBeder | 58 |
| = | Sam_Dorsett (JJ) | 58 |
| = | TangerineCMS53 (J) | 58 |
| 20 | RobbieDunn1 (JJ) | 57 |
| 21 | feeney77 (JJ) | 55 |
| = | Illegitim (JJ | 55 |
| 23 | JohnVevez | 54 |
| = | LockupTipster | 54 |
| = | MushShush | 54 |
| = | sctkwok (J) | 54 |
| 27 | kfinch1987 | 53 |
| 28 | harryoliver07 (JJ) | 52 |
| 29 | Dave80Morris (J) | 51 |
| = | MajorM33rkat (J) | 51 |
| = | nutsack007 | 51 |
| 32 | ibangthedrums_ (J) | 50 |
| 33 | kde52 (J) | 49 |
| = | PubDarter (JJ) | 49 |
| = | Stevemann84 | 49 |
| 36 | Ryan_Lewis226 | 48 |
| = | syeporter180 (J) | 48 |
| 38 | dhutchinson180 (J) | 47 |
| 39 | BobTheMelon | 46 |
| = | warrenallsworth | 46 |
| 41 | JamesPunt | 45 |
| 42 | jeremybradley49 | 44 |
| 43 | elnino550 (JJ) | 43 |
| = | jamiehogan91 (JJ) | 43 |
| = | LucierRC (J) | 43 |
| = | mattranduk (J) | 43 |
| = | OcheBalboa1 | 43 |
| 48 | Berlin180 | 39 |
| 49 | thorpey8 | 38 |
| 50 | davematthews79 (J) | 37 |
| 51 | George141414 | 35 |
| = | WarnabyRyan | 35 |
| 53 | jakobussss | 34 |
| = | Shimbelos (J) | 34 |
| = | zach_ward1989 | 34 |
| 56 | CarlyFletch | 33 |
| 57 | CaptMikeYates | 32 |
| = | Dartsweb1 | 32 |
| = | FinlayE180 | 32 |
| 60 | JohnnyKelly5 | 31 |
| = | Rabsmith2 | 31 |
| 62 | Joewillo180 | 30 |
| 63 | 180TheGame | 28 |
| = | CheckoutPodcast (J) | 28 |
| = | Kev_McAlpine (J) | 28 |
| 66 | 10BetsAWeek (J) | 26 |
| 67 | basstoss11 | 25 |
| 68 | chrisbroughall1 | 24 |
| 69 | jackkpirie (J) | 23 |
| 70 | BrokenLindley | 22 |
| = | nmanix | 22 |
| 72 | Mitch26_ | 21 |
| 73 | ShaunyBrooke | 19 |
| 74 | stewartysmith | 16 |
| 75 | DE180Y | 15 |
| = | dionajax180 (J) | 15 |
| = | drchris123 | 15 |
| = | Jenglish1987 | 15 |
| = | OfficialDenno97 | 15 |
| 80 | RobLaycock2248 | 14 |
| 81 | TipsAarons | 13 |
| 82 | SaltSportLive | 12 |
| = | xTheGerNOT | 12 |
| 84 | DBelisle22 (J) | 11 |
| 85 | CarterGuiney1 | 10 |
| = | gedspears | 10 |
| 87 | CarlFoxy91 | 9 |
| = | ChopsyChazza | 9 |
| = | MisterEStrange | 9 |
| 90 | andras_szollosi | 8 |
| = | brian_haugney | 8 |
| = | MaximusPrime180 | 8 |
| 93 | DannyMcNamara16 | 7 |
| = | gibbograham | 7 |
| = | NelsonsTimeTest (J) | 7 |
| = | oasiserfede | 7 |
| = | PgnDartsAcademy | 7 |
| = | Phenohyte180 | 7 |
| = | TheConnorCain | 7 |
| 100 | daydorail15 | 6 |
| = | irishdartsfan | 6 |
| = | PeteRossman | 6 |
| = | Vbarbuda | 6 |
| 104 | adiboier | 5 |
| = | bigslickmik | 5 |
| = | Dartsandfootbal | 5 |
| = | lukejones5 | 5 |
| = | MUFC_JAKE_DARTS | 5 |
| = | OnTheGurney199 | 5 |
| = | shaneeggleton10 | 5 |
| 111 | AlanMcConnell19 | 4 |
| = | AnPleb420 | 4 |
| = | CeriRichards10 | 4 |
| = | craignic05 | 4 |
| = | emiliodee | 4 |
| 116 | Andy97601139 | 3 |
| = | jafoolee | 3 |
| = | lawseyitfc | 3 |
| = | RyanG180 | 3 |
| = | StalePunch | 3 |
| 121 | DartsElo1 | 2 |
| = | kilmurrykid10 | 2 |
| = | MikeHarrowing | 2 |
| = | Ruby_N11 | 2 |
| = | unitedmixer89 | 2 |
| = | xtineKJ | 2 |
| 127 | nikola_niksa87 | 1 |
| = | Rachels45479354 | 1 |
| = | RobCrossFans | 1 |
| = | The_Guvna_91 | 1 |
| 131 | irishbhoy420 | 0 |
| = | SquirrelGameOn | 0 |

Leave a comment