Here are the standings after Week 11 of our 2019 Premier League Prediction League, with co-host Alex Moss still six points clear at the top of the table.
The winner of this year’s prediction league will win a set of signed James Wade darts courtesy of Unicorn.
To enter your predictions, simply follow us on Twitter (@WeeklyDartscast) and reply to our template tweet every Thursday with your predicted scores.
Listen to episode 101 of the Weekly Dartscast podcast with co-hosts Alex Moss and Burton DeWitt via the player below!
| 1 | lalmoss20 (J) | 78 |
| 2 | kevingreen07 (JJ) | 72 |
| 3 | TheRDouble (JJ) | 69 |
| 4 | JimmyCunliffe (J) | 68 |
| 5 | ONe111 (J) | 67 |
| 6 | GeorgeONeill180 (JJ) | 64 |
| 7 | bsd987 (J) | 63 |
| 8 | GWilson1000 (J) | 62 |
| = | MRYCKX (JJ) | 62 |
| = | owendarts (JJ) | 62 |
| 11 | JackNoone6 (J) | 59 |
| 12 | MonkeyStarzz (J) | 58 |
| = | Sam_Dorsett (JJ) | 58 |
| 14 | JRTerrier24 | 57 |
| = | RafaBeder | 57 |
| 16 | Dan_The_Man_Hi | 56 |
| 17 | lewpicko212 (JJ) | 55 |
| = | RobbieDunn1 (J) | 55 |
| = | TangerineCMS53 (J) | 55 |
| 20 | Illegitim (J) | 53 |
| = | MushShush | 53 |
| 22 | DartsManager03 (J) | 52 |
| = | feeney77 (JJ) | 52 |
| = | JohnVevez | 52 |
| 25 | MajorM33rkat (J) | 50 |
| 26 | harryoliver07 (JJ) | 49 |
| = | PubDarter (JJ) | 49 |
| 28 | nutsack007 | 48 |
| = | sctkwok (J) | 48 |
| = | syeporter180 (J) | 48 |
| 31 | dhutchinson180 (J) | 47 |
| = | ibangthedrums_ (J) | 47 |
| 33 | BobTheMelon | 46 |
| = | kfinch1987 | 46 |
| = | Ryan_Lewis226 | 46 |
| = | Stevemann84 | 46 |
| 37 | LockupTipster | 45 |
| 38 | jeremybradley49 | 44 |
| = | kde52 (J) | 44 |
| 40 | Dave80Morris (J) | 43 |
| = | jamiehogan91 (JJ) | 43 |
| = | LucierRC (J) | 43 |
| = | OcheBalboa1 | 43 |
| 44 | mattranduk (J) | 42 |
| 45 | elnino550 (J) | 41 |
| 46 | Berlin180 | 39 |
| = | JamesPunt | 39 |
| = | warrenallsworth | 39 |
| 49 | davematthews79 (J) | 37 |
| 50 | George141414 | 35 |
| = | thorpey8 | 35 |
| 52 | Shimbelos (J) | 34 |
| = | zach_ward1989 | 34 |
| 54 | CarlyFletch | 33 |
| = | jakobussss | 33 |
| 56 | Dartsweb1 | 32 |
| = | WarnabyRyan | 32 |
| 58 | CaptMikeYates | 31 |
| = | JohnnyKelly5 | 31 |
| = | Rabsmith2 | 31 |
| 61 | Joewillo180 | 30 |
| 62 | 180TheGame | 28 |
| = | CheckoutPodcast (J) | 28 |
| = | FinlayE180 | 28 |
| = | Kev_McAlpine (J) | 28 |
| 66 | 10BetsAWeek (J) | 26 |
| 67 | basstoss11 | 25 |
| 68 | chrisbroughall1 | 24 |
| 69 | jackkpirie (J) | 23 |
| 70 | BrokenLindley | 22 |
| = | nmanix | 22 |
| 72 | Mitch26_ | 21 |
| 73 | ShaunyBrooke | 19 |
| 74 | stewartysmith | 16 |
| 75 | DE180Y | 15 |
| = | dionajax180 (J) | 15 |
| = | Jenglish1987 | 15 |
| = | OfficialDenno97 | 15 |
| 79 | drchris123 | 14 |
| = | RobLaycock2248 | 14 |
| 81 | TipsAarons | 13 |
| 82 | xTheGerNOT | 12 |
| 83 | DBelisle22 (J) | 11 |
| 84 | CarterGuiney1 | 10 |
| = | gedspears | 10 |
| 86 | CarlFoxy91 | 9 |
| = | ChopsyChazza | 9 |
| = | MisterEStrange | 9 |
| = | SaltSportLive | 9 |
| 90 | andras_szollosi | 8 |
| = | brian_haugney | 8 |
| = | MaximusPrime180 | 8 |
| 93 | DannyMcNamara16 | 7 |
| = | gibbograham | 7 |
| = | NelsonsTimeTest (J) | 7 |
| = | oasiserfede | 7 |
| = | PgnDartsAcademy | 7 |
| = | Phenohyte180 | 7 |
| 99 | daydorail15 | 6 |
| = | irishdartsfan | 6 |
| = | PeteRossman | 6 |
| 102 | adiboier | 5 |
| = | bigslickmik | 5 |
| = | Dartsandfootbal | 5 |
| = | lukejones5 | 5 |
| = | MUFC_JAKE_DARTS | 5 |
| = | OnTheGurney199 | 5 |
| = | shaneeggleton10 | 5 |
| 109 | AlanMcConnell19 | 4 |
| = | AnPleb420 | 4 |
| = | CeriRichards10 | 4 |
| = | craignic05 | 4 |
| = | emiliodee | 4 |
| = | TheConnorCain | 4 |
| 115 | Andy97601139 | 3 |
| = | jafoolee | 3 |
| = | lawseyitfc | 3 |
| = | RyanG180 | 3 |
| = | StalePunch | 3 |
| 120 | DartsElo1 | 2 |
| = | kilmurrykid10 | 2 |
| = | MikeHarrowing | 2 |
| = | Ruby_N11 | 2 |
| = | unitedmixer89 | 2 |
| = | xtineKJ | 2 |
| 126 | nikola_niksa87 | 1 |
| = | Rachels45479354 | 1 |
| = | RobCrossFans | 1 |
| = | The_Guvna_91 | 1 |
| 130 | irishbhoy420 | 0 |
| = | SquirrelGameOn | 0 |

Leave a comment