Here are the standings after Week 8 of our 2019 Premier League Prediction League, with co-host Alex Moss returning to the top of the table.
The winner of this year’s prediction league will win a set of signed James Wade darts courtesy of Unicorn.
To enter your predictions, simply follow us on Twitter (@WeeklyDartscast) and reply to our template tweet every Thursday with your predicted scores.
| 1 | lalmoss20 (J) | 68 |
| 2 | JimmyCunliffe (J) | 54 |
| 3 | GeorgeONeill180 (J) | 52 |
| 4 | ONe111 (J) | 50 |
| 5 | bsd987 (J) | 49 |
| = | Sam_Dorsett (J) | 49 |
| = | TheRDouble (J) | 49 |
| 8 | owendarts (J) | 48 |
| 9 | BobTheMelon | 46 |
| = | MonkeyStarzz (J) | 46 |
| = | RobbieDunn1 (J) | 46 |
| = | TangerineCMS53 (J) | 46 |
| 13 | Illegitim (J) | 45 |
| = | JohnVevez | 45 |
| = | RafaBeder | 45 |
| 16 | JackNoone6 (J) | 43 |
| 17 | JRTerrier24 | 42 |
| 18 | DartsManager03 (J) | 41 |
| = | dhutchinson180 (J) | 41 |
| = | GWilson1000 (J) | 41 |
| = | LucierRC (J) | 41 |
| = | sctkwok (J) | 41 |
| 23 | jeremybradley49 | 40 |
| = | kevingreen07 (J) | 40 |
| = | MushShush | 40 |
| 26 | harryoliver07 (J) | 39 |
| = | lewpicko212 (J) | 39 |
| 28 | feeney77 (J) | 38 |
| = | kde52 (J) | 38 |
| = | syeporter180 (J) | 38 |
| 31 | MajorM33rkat (J) | 37 |
| = | Ryan_Lewis226 | 37 |
| 33 | Dan_The_Man_Hi | 36 |
| = | LockupTipster | 36 |
| = | MRYCKX | 36 |
| 36 | jamiehogan91 (J) | 34 |
| = | kfinch1987 | 34 |
| = | nutsack007 | 34 |
| = | OcheBalboa1 | 34 |
| 40 | CarlyFletch | 33 |
| = | ibangthedrums_ (J) | 33 |
| = | mattranduk (J) | 33 |
| = | warrenallsworth | 33 |
| 44 | Dartsweb1 | 32 |
| 45 | elnino550 (J) | 31 |
| = | Rabsmith2 | 31 |
| = | Stevemann84 | 31 |
| 48 | Dave80Morris (J) | 30 |
| = | Joewillo180 | 30 |
| = | JohnnyKelly5 | 30 |
| 51 | Berlin180 | 29 |
| 52 | 180TheGame | 28 |
| = | CheckoutPodcast (J) | 28 |
| = | Kev_McAlpine (J) | 28 |
| = | Shimbelos (J) | 28 |
| = | thorpey8 | 28 |
| = | zach_ward1989 | 28 |
| 58 | JamesPunt | 27 |
| 59 | 10BetsAWeek (J) | 26 |
| 60 | davematthews79 (J) | 25 |
| 61 | chrisbroughall1 | 24 |
| = | PubDarter (J) | 24 |
| 63 | George141414 | 23 |
| = | jackkpirie (J) | 23 |
| 65 | BrokenLindley | 22 |
| = | CaptMikeYates | 22 |
| 67 | Mitch26_ | 21 |
| = | WarnabyRyan | 21 |
| 69 | FinlayE180 | 20 |
| 70 | nmanix | 18 |
| = | ShaunyBrooke | 18 |
| 72 | basstoss11 | 16 |
| = | stewartysmith | 16 |
| 74 | DE180Y | 15 |
| = | dionajax180 (J) | 15 |
| = | Jenglish1987 | 15 |
| = | OfficialDenno97 | 15 |
| 78 | drchris123 | 14 |
| = | RobLaycock2248 | 14 |
| 80 | TipsAarons | 13 |
| 81 | xTheGerNOT | 12 |
| 82 | DBelisle22 (J) | 11 |
| = | jakobussss | 11 |
| 84 | CarterGuiney1 | 10 |
| = | gedspears | 10 |
| 86 | CarlFoxy91 | 9 |
| = | ChopsyChazza | 9 |
| = | MisterEStrange | 9 |
| 89 | andras_szollosi | 8 |
| = | brian_haugney | 8 |
| = | SaltSportLive | 8 |
| 92 | DannyMcNamara16 | 7 |
| = | gibbograham | 7 |
| = | MaximusPrime180 | 7 |
| = | NelsonsTimeTest (J) | 7 |
| = | oasiserfede | 7 |
| = | PgnDartsAcademy | 7 |
| = | Phenohyte180 | 7 |
| 99 | daydorail15 | 6 |
| = | irishdartsfan | 6 |
| = | PeteRossman | 6 |
| 102 | adiboier | 5 |
| = | bigslickmik | 5 |
| = | Dartsandfootbal | 5 |
| = | lukejones5 | 5 |
| = | MUFC_JAKE_DARTS | 5 |
| = | shaneeggleton10 | 5 |
| 108 | AlanMcConnell19 | 4 |
| = | AnPleb420 | 4 |
| = | CeriRichards10 | 4 |
| = | craignic05 | 4 |
| = | emiliodee | 4 |
| = | TheConnorCain | 4 |
| 114 | Andy97601139 | 3 |
| = | jafoolee | 3 |
| = | RyanG180 | 3 |
| = | StalePunch | 3 |
| 118 | DartsElo1 | 2 |
| = | kilmurrykid10 | 2 |
| = | Ruby_N11 | 2 |
| = | unitedmixer89 | 2 |
| = | xtineKJ | 2 |
| 123 | nikola_niksa87 | 1 |
| = | Rachels45479354 | 1 |
| = | RobCrossFans | 1 |
| = | The_Guvna_91 | 1 |
| 127 | irishbhoy420 | 0 |

Leave a comment