Here are the standings after Week 3 of our 2019 Premier League Prediction League, with @Dartsweb1 the new leader at the top.
A 10-point haul this week saw @Dartsweb1 move to the top spot, after weeks 1 and 2 leader @jeremybradley49 only managed three points.
@dhutchinson180 was the biggest points scorer on Week 3, picking up 11 points out of a possible 18, without playing his week joker.
It was also a good week for our two co-hosts, with Burton DeWitt picking up a season-best 10 points to move up to 14th, while Alex Moss is up one spot to third.
The winner of this year’s prediction league will win a set of signed James Wade darts courtesy of Unicorn.
To enter your predictions, simply follow us on Twitter (@WeeklyDartscast) and reply to our template tweet every Thursday with your predicted scores.
1 | Dartsweb1 | 26 |
2 | jeremybradley49 | 24 |
= | lalmoss20 | 24 |
= | TangerineCMS53 (J) | 24 |
5 | DartsManager03 | 23 |
= | GWilson1000 | 23 |
= | ONe111 | 23 |
8 | JimmyCunliffe | 21 |
= | JRTerrier24 | 21 |
10 | CarlyFletch | 20 |
= | kevingreen07 | 20 |
= | lewpicko212 | 20 |
= | RobbieDunn1 | 20 |
14 | bsd987 | 19 |
= | harryoliver07 | 19 |
= | Ryan_Lewis226 | 19 |
17 | Sam_Dorsett | 18 |
18 | davematthews79 | 17 |
= | dhutchinson180 | 17 |
= | GeorgeONeill180 | 17 |
= | MonkeyStarzz | 17 |
= | zach_ward1989 | 17 |
23 | BobTheMelon | 16 |
= | CheckoutPodcast | 16 |
= | ibangthedrums_ | 16 |
= | JohnVevez | 16 |
= | Mitch26_ | 16 |
= | OcheBalboa1 | 16 |
= | RafaBeder | 16 |
= | Stevemann84 | 16 |
31 | MushShush | 15 |
= | Rabsmith2 | 15 |
= | warrenallsworth | 15 |
34 | Illegitim | 14 |
= | Joewillo180 | 14 |
= | OfficialDenno97 | 14 |
= | PubDarter (J) | 14 |
= | RobLaycock2248 | 14 |
= | TheRDouble | 14 |
40 | BrokenLindley | 13 |
= | chrisbroughall1 | 13 |
= | MRYCKX | 13 |
= | nutsack007 | 13 |
= | TipsAarons | 13 |
45 | DE180Y | 12 |
= | JackNoone6 | 12 |
= | Jenglish1987 | 12 |
= | JohnnyKelly5 | 12 |
= | kde52 | 12 |
= | Kev_McAlpine | 12 |
= | owendarts | 12 |
= | Shimbelos | 12 |
= | stewartysmith | 12 |
54 | 180TheGame | 11 |
= | jamiehogan91 (J) | 11 |
= | kfinch1987 | 11 |
= | mattranduk | 11 |
58 | Berlin180 | 10 |
= | dionajax180 (J) | 10 |
= | feeney77 | 10 |
= | gedspears | 10 |
= | George141414 | 10 |
= | LockupTipster | 10 |
= | sctkwok | 10 |
65 | CarlFoxy91 | 9 |
= | MisterEStrange | 9 |
67 | andras_szollosi | 8 |
= | brian_haugney | 8 |
= | Dave80Morris | 8 |
= | jackkpirie | 8 |
= | LucierRC | 8 |
= | syeporter180 | 8 |
73 | Dan_The_Man_Hi | 7 |
= | DannyMcNamara16 | 7 |
= | PgnDartsAcademy | 7 |
= | Phenohyte180 | 7 |
77 | 10BetsAWeek | 6 |
= | CGDarts | 6 |
= | daydorail15 | 6 |
= | elnino550 | 6 |
= | irishdartsfan | 6 |
= | JamesPunt | 6 |
= | PeteRossman | 6 |
84 | adiboier | 5 |
= | Dartsandfootbal | 5 |
= | DBelisle22 | 5 |
= | lukejones5 | 5 |
= | thorpey8 | 5 |
89 | AlanMcConnell19 | 4 |
= | AnPleb420 | 4 |
= | CaptMikeYates | 4 |
= | craignic05 | 4 |
= | emiliodee | 4 |
= | MajorM33rkat | 4 |
= | NelsonsTimeTest (J) | 4 |
96 | ChopsyChazza | 3 |
= | FinlayE180 | 3 |
= | jafoolee | 3 |
99 | CeriRichards10 | 2 |
= | nmanix | 2 |
= | unitedmixer89 | 2 |
= | xtineKJ | 2 |
103 | RobCrossFans | 1 |
104 | irishbhoy420 | 0 |
Picture: Michael Cooper/PDC