League A
Pos | P | W | D | L | LF | LA | LD | Pts | |
1 | Paddy Burke (Q) | 9 | 8 | 1 | 0 | 35 | 10 | +25 | 17 |
2 | Barney (Q) | 9 | 7 | 0 | 2 | 32 | 15 | +17 | 14 |
3 | Adam Pope (Q) | 9 | 6 | 1 | 2 | 30 | 15 | +15 | 13 |
4 | Barry Thomas (Q) | 9 | 5 | 3 | 1 | 30 | 21 | +9 | 13 |
5 | Hayden Johnson | 9 | 3 | 3 | 3 | 25 | 22 | +3 | 9 |
6 | Lewis Loxton | 9 | 2 | 4 | 3 | 26 | 25 | +1 | 8 |
7 | Michael Kimber | 9 | 2 | 3 | 4 | 17 | 26 | -9 | 7 |
8 | Tom Rouse | 9 | 2 | 1 | 6 | 17 | 30 | -13 | 5 |
9 | Andy Woods (R) | 9 | 1 | 0 | 8 | 10 | 32 | -22 | 2 |
10 | Shane Wilkinson (R) | 9 | 0 | 2 | 7 | 8 | 34 | -26 | 2 |
League B
Pos | P | W | D | L | LF | LA | LD | Pts | |
1 | Liam Weaver (P) | 9 | 7 | 1 | 1 | 33 | 15 | +18 | 15 |
2 | Craig Smith (P) | 9 | 6 | 1 | 2 | 30 | 15 | +15 | 13 |
3 | Andrew Sinclair | 9 | 4 | 2 | 3 | 26 | 23 | +3 | 10 |
4 | Joe Lettice | 9 | 5 | 0 | 4 | 24 | 21 | +3 | 10 |
5 | Elias Wilhelm | 9 | 5 | 0 | 4 | 23 | 23 | 0 | 10 |
6 | Kyle Brown | 9 | 3 | 2 | 4 | 22 | 25 | -3 | 8 |
7 | Dave Cromack | 9 | 4 | 0 | 5 | 20 | 23 | -3 | 8 |
8 | Burton DeWitt | 9 | 2 | 2 | 5 | 17 | 27 | -10 | 6 |
9 | Mike Yates | 9 | 2 | 1 | 6 | 17 | 28 | -11 | 5 |
10 | Ryan Nassau | 9 | 2 | 1 | 6 | 18 | 30 | -12 | 5 |