The first ever Bang Average League is under way, as 20 players bid to become the inaugural Bang Average League champion!
The new league, which is being run by the Inside The WDF and Weekly Dartscast podcasts, is open to players who consistently average between 40 and 55, and has been created for players of a similar ability to have competitive matches against each other.
The 20 player line up has been randomly split into two 10-player groups, Group A and Group B, and league fixtures are played over the best of six legs, with a 3-3 draw possible.
The top four players in each group, following everyone completing their nine league fixtures, will qualify for the finals, which will be a straight knockout to decide the first ever Bang Average League champion.
Group A
Matthew Kiernan
Andrew Sinclair
Ryan Nassau
Tom Rouse
Shane Wilkinson
Kyle Brown
Barry Thomas
Paul Butler
Barney
Tony Moss
Group B
Zach Ward
Lewis Loxton
Mike Yates
Craig Gardner
Alex Moss
Andy Woods
Hayden Johnson
Dan Cain
Andy Francis
Michael Kimber
Fixtures
Round 1 – fixtures to be played Monday 18 – Wednesday 20 May)
Group A
Paul Butler (49.87) 4-2 Andrew Sinclair (48.77)
Tom Rouse (36.64) 4-2 Matthew Kiernan (34.59)
Barry Thomas (47.26) 0-4 Barney (54.65)
Shane Wilkinson (43.47) 3-3 Kyle Brown (42.78)
Tony Moss (39.20) 0-4 Ryan Nassau (41.46)
Group B
Mike Yates (58.86) 4-2 Lewis Loxton (60.06)
Michael Kimber (60.25) 3-3 Zach Ward (59.69)
Alex Moss (39.14) 2-4 Andy Francis (42.23)
Dan Cain (47.71) 4-1 Craig Gardner (46.44)
Hayden Johnson (47.34) 4-0 Andy Woods (38.24)
Round 2 – fixtures to be played Thursday 21 – Sunday 24 May)
Group A
Matthew Kiernan (37.58) 4-0 Paul Butler (36.77)
Barney (66.85) 4-2 Andrew Sinclair (63.19)
Kyle Brown (44.00) 1-4 Tom Rouse (49.41)
Ryan Nassau (42.59) 3-3 Barry Thomas (43.37)
Tony Moss (37.18) 1-4 Shane Wilkinson (40.49)
Group B
Zach Ward (51.40) 3-3 Mike Yates (48.43)
Andy Francis (50.72) 1-4 Lewis Loxton (54.68)
Craig Gardner (42.54) 0-4 Michael Kimber (48.88)
Andy Woods(49.69) 4-0 Alex Moss (45.97)
Hayden Johnson (50.35) 0-4 Dan Cain (57.81)
Round 3 – fixtures to be played Monday 25 – Wednesday 27 May)
Group A
Paul Butler (50.03) 0-4 Barney (55.67)
Matthew Kiernan (42.76) 2-4 Kyle Brown (42.71)
Andrew Sinclair (43.91) 4-1 Ryan Nassau (42.41)
Tom Rouse (43.25) 4-0 Tony Moss (36.91)
Barry Thomas (54.84) 3-3 Shane Wilkinson (54.57)
Group B
Mike Yates (48.94) 3-3 Andy Francis (50.52)
Zach Ward (57.26) 4-0 Craig Gardner (49.85)
Lewis Loxton (53.84) 1-4 Andy Woods (55.37)
Michael Kimber (60.37) 3-3 Hayden Johnson (55.58)
Alex Moss (40.22) 0-4 Dan Cain (52.74)
Round 4 – fixtures to be played Thursday 28 – Sunday 31 May)
Group A
Kyle Brown (47.76) 3-3 Paul Butler (44.58)
Ryan Nassau (49.59) 2-4 Barney (55.43)
Tony Moss (33.82) 3-3 Matthew Kiernan (33.03)
Shane Wilkinson (65.50) 4-2 Andrew Sinclair (63.76)
Barry Thomas (46.77) 4-1 Tom Rouse (42.83)
Group B
Craig Gardner (56.46) 3-3 Mike Yates (56.16)
Andy Woods (54.16) 4-0 Andy Francis (48.83)
Hayden Johnson (48.66) 1-4 Zach Ward (53.25)
Dan Cain (68.68) 4-2 Lewis Loxton (57.86)
Alex Moss (36.69) 0-4 Michael Kimber (46.97)
Round 5 – fixtures to be played Monday 1 – Wednesday 3 June)
Group A
Paul Butler (54.65) 4-0 Ryan Nassau (41.92)
Kyle Brown (44.88) 4-2 Tony Moss (39.92)
Barney (67.72) 4-2 Shane Wilkinson (66.91)
Matthew Kiernan (47.04) 1-4 Barry Thomas (51.43)
Andrew Sinclair (45.86) 4-2 Tom Rouse (45.27)
Group B
Mike Yates (57.49) 1-4 Andy Woods (61.31)
Craig Gardner (40.58) 0-4 Hayden Johnson (54.65)
Andy Francis (47.30) 2-4 Dan Cain (49.18)
Zach Ward (58.37) 4-0 Alex Moss (43.18)
Lewis Loxton (64.08) 3-3 Michael Kimber (63.33)
Round 6 – fixtures to be played Thursday 4 – Sunday 7 June)
Group A
Tony Moss (32.97) 1-4 Paul Butler (39.09)
Shane Wilkinson (54.65) 4-0 Ryan Nassau (53.00)
Barry Thomas (49.97) 4-1 Kyle Brown (43.37)
Tom Rouse (50.84) 0-4 Barney (51.83)
Andrew Sinclair (42.54) 4-2 Matthew Kiernan (40.70)
Group B
Hayden Johnson (67.40) 3-3 Mike Yates (67.30)
Dan Cain (72.35) 3-3 Andy Woods (72.20)
Alex Moss (41.79) 1-4 Craig Gardner (46.42)
Michael Kimber (69.10) 4-0 Andy Francis (53.54)
Lewis Loxton (59.89) 4-2 Zach Ward (60.13)
Round 7 – fixtures to be played Monday 8 – Wednesday 10 June)
Group A
Paul Butler (50.88) 3-3 Shane Wilkinson (51.33)
Tony Moss (42.46) 0-4 Barry Thomas (53.20)
Ryan Nassau (44.90) 2-4 Tom Rouse (46.78)
Kyle Brown (38.49) 2-4 Andrew Sinclair (42.11)
Barney (56.19) 4-0 Matthew Kiernan (42.18)
Group B
Mike Yates (57.33) 0-4 Dan Cain (62.63)
Hayden Johnson (48.48) 4-0 Alex Moss (41.83)
Andy Woods (74.77) 3-3 Michael Kimber (75.03)
Craig Gardner (50.18) 0-4 Lewis Loxton (57.81)
Andy Francis (56.31) 0-4 Zach Ward (61.35)
Round 8 – fixtures to be played Thursday 11 – Sunday 14 June)
Group A
Barry Thomas (44.87) 4-0 Paul Butler (38.36)
Tom Rouse (47.35) 4-1 Shane Wilkinson (45.62)
Andrew Sinclair (43.57) 4-0 Tony Moss (34.96)
Matthew Kiernan (39.00) 3-3 Ryan Nassau (38.89)
Barney (53.68) 4-0 Kyle Brown (51.47)
Group B
Alex Moss (43.57) 0-4 Mike Yates (51.83)
Michael Kimber (71.77) 3-3 Dan Cain (74.58)
Lewis Loxton (62.16) 3-3 Hayden Johnson (59.45)
Zach Ward (53.20) 4-0 Andy Woods (49.08)
Andy Francis v Craig Gardner
Round 9 – fixtures to be played Monday 15 – Wednesday 17 June)
Group A
Paul Butler (46.27) 1-4 Tom Rouse (51.35)
Barry Thomas (59.35) 4-1 Andrew Sinclair (50.30)
Shane Wilkinson (56.28) 4-2 Matthew Kiernan (53.06)
Tony Moss (42.97) 0-4 Barney (61.98)
Ryan Nassau (42.66) 3-3 Kyle Brown (40.57)
Pos | P | W | D | L | LF | LA | LD | Pts | |
1 | Barney (Q) | 9 | 9 | 0 | 0 | 36 | 6 | 30 | 18 |
2 | Barry Thomas (Q) | 9 | 6 | 2 | 1 | 30 | 14 | 16 | 14 |
3 | Tom Rouse (Q) | 9 | 6 | 0 | 3 | 27 | 19 | 8 | 12 |
4 | Shane Wilkinson (Q) | 9 | 4 | 3 | 2 | 28 | 22 | 6 | 11 |
5 | Andrew Sinclair (CQ) | 9 | 5 | 0 | 4 | 27 | 23 | 4 | 10 |
6 | Paul Butler (CQ) | 9 | 3 | 2 | 4 | 19 | 25 | -6 | 8 |
7 | Kyle Brown (CQ) | 9 | 2 | 3 | 4 | 21 | 29 | -8 | 7 |
8 | Ryan Nassau (CQ) | 9 | 1 | 3 | 5 | 18 | 29 | -11 | 5 |
9 | Matthew Kiernan (CQ) | 9 | 1 | 2 | 6 | 19 | 30 | -11 | 4 |
10 | Tony Moss (CQ) | 9 | 0 | 1 | 8 | 7 | 35 | -28 | 1 |
Group B
Mike Yates (46.37) 2-4 Michael Kimber (60.20)
Alex Moss (45.90) 0-4 Lewis Loxton (64.65)
Dan Cain (60.09) 4-2 Zach Ward (59.42)
Hayden Johnson (42.64) 4-0 Andy Francis (43.47)
Andy Woods (56.72) 4-0 Craig Gardner (52.03)
Pos | P | W | D | L | LF | LA | LD | Pts | |
1 | Dan Cain (Q) | 9 | 7 | 2 | 0 | 34 | 13 | 21 | 16 |
2 | Michael Kimber (Q) | 9 | 4 | 5 | 0 | 31 | 17 | 14 | 13 |
3 | Zach Ward (Q) | 9 | 5 | 2 | 2 | 30 | 15 | 15 | 12 |
4 | Andy Woods (Q) | 9 | 5 | 2 | 2 | 26 | 16 | 10 | 12 |
5 | Hayden Johnson (CQ) | 9 | 4 | 3 | 2 | 26 | 17 | 9 | 11 |
6 | Lewis Loxton (CQ) | 9 | 4 | 2 | 3 | 27 | 21 | 6 | 10 |
7 | Mike Yates (CQ) | 9 | 2 | 4 | 3 | 23 | 26 | -3 | 8 |
8 | Andy Francis (CQ) | 8 | 1 | 1 | 6 | 10 | 29 | -19 | 3 |
9 | Craig Gardner (CQ) | 8 | 1 | 1 | 6 | 8 | 28 | -20 | 3 |
10 | Alex Moss (CQ) | 9 | 0 | 0 | 9 | 3 | 36 | -33 | 0 |
Plate Preliminary Round (Best of seven legs) – fixture to be played Thursday 18 June)
Alex Moss (41.77) 2-4 Andy Francis (43.52)
Quarter-Finals (Best of nine legs) – fixtures to be played Friday 19 – Sunday 21 June)
Hayden Johnson (41.56) 5-3 Ryan Nassau (40.49)
Paul Butler (40.61) 0-5 Mike Yates (46.39)
Lewis Loxton (59.64) 5-0 Kyle Brown (47.78)
Andrew Sinclair (47.46) 5-4 Andy Francis (48.89)
Semi-Finals (Best of 11 legs) – fixtures to be played Monday 22 – Wednesday 24 June)
Hayden Johnson (50.29) 6-1 Mike Yates (41.48)
Lewis Loxton (55.83) 6-4 Andrew Sinclair (51.86)
Final (Best of 13 legs) – to be played Thursday 25 – Sunday 28 June)
Hayden Johnson (55.99) 7-6 Lewis Loxton (57.02)
Play-Offs Quarter-Finals (Best of nine legs) – fixtures to be played Thursday 18 – Sunday 21 June)
Barney (52.71) 5-3 Andy Woods (48.12)
Michael Kimber (47.80) 5-3 Tom Rouse (46.27)
Barry Thomas (56.23) 4-5 Zach Ward (55.34)
Dan Cain (55.24) 5-4 Shane Wilkinson (54.45)
Semi-Finals (Best of 11 legs) – fixtures to be played Monday 22 – Wednesday 24 June)
Barney (51.83) 6-2 Michael Kimber (52.84)
Zach Ward (57.03) 5-6 Dan Cain (59.37)
Final (Best of 13 legs) – to be played Thursday 25 – Sunday 28 June)
Barney v Dan Cain