Here are the standings after Week 6 of our 2019 Premier League Prediction League, with co-host Alex Moss now clinging on to the top of the table.
The winner of this year’s prediction league will win a set of signed James Wade darts courtesy of Unicorn.
To enter your predictions, simply follow us on Twitter (@WeeklyDartscast) and reply to our template tweet every Thursday with your predicted scores.
| 1 | lalmoss20 | 42 |
| 2 | JimmyCunliffe (J) | 41 |
| = | GeorgeONeill180 (J) | 41 |
| 4 | Sam_Dorsett (J) | 36 |
| 5 | kevingreen07 | 35 |
| 6 | RobbieDunn1 | 33 |
| = | TheRDouble (J) | 33 |
| = | RafaBeder | 33 |
| = | TangerineCMS53 (J) | 33 |
| = | GWilson1000 | 33 |
| = | JohnVevez | 33 |
| 12 | JackNoone6 (J) | 32 |
| = | bsd987 | 32 |
| = | jeremybradley49 | 32 |
| = | Dartsweb1 | 32 |
| 16 | BobTheMelon | 31 |
| = | harryoliver07 (J) | 31 |
| 18 | MRYCKX | 30 |
| = | LockupTipster | 30 |
| = | CarlyFletch | 30 |
| = | ONe111 | 30 |
| = | Ryan_Lewis226 | 30 |
| 23 | CheckoutPodcast (J) | 28 |
| = | MonkeyStarzz | 28 |
| = | Kev_McAlpine (J) | 28 |
| = | warrenallsworth | 28 |
| 27 | JRTerrier24 | 27 |
| = | lewpicko212 | 27 |
| = | DartsManager03 | 27 |
| 30 | jamiehogan91 (J) | 26 |
| = | Illegitim | 26 |
| = | JohnnyKelly5 | 26 |
| = | dhutchinson180 (J) | 26 |
| = | kfinch1987 | 26 |
| = | OcheBalboa1 | 26 |
| 36 | owendarts | 25 |
| 37 | nutsack007 | 24 |
| = | ibangthedrums_ | 24 |
| = | MushShush | 24 |
| 40 | feeney77 | 23 |
| = | syeporter180 | 23 |
| = | Joewillo180 | 23 |
| 43 | BrokenLindley | 22 |
| = | sctkwok | 22 |
| = | Stevemann84 | 22 |
| = | Rabsmith2 | 22 |
| 47 | chrisbroughall1 | 21 |
| = | kde52 | 21 |
| = | mattranduk | 21 |
| = | 180TheGame | 21 |
| = | davematthews79 | 21 |
| = | zach_ward1989 | 21 |
| 53 | LucierRC | 20 |
| = | 10BetsAWeek (J) | 20 |
| 55 | George141414 | 19 |
| = | Mitch26_ | 19 |
| = | PubDarter (J) | 19 |
| 58 | MajorM33rkat | 18 |
| = | Berlin180 | 18 |
| = | Dan_The_Man_Hi | 18 |
| 61 | Dave80Morris | 17 |
| 62 | elnino550 (J) | 16 |
| = | Shimbelos | 16 |
| = | stewartysmith | 16 |
| 65 | thorpey8 | 15 |
| = | DE180Y | 15 |
| = | dionajax180 (J) | 15 |
| = | Jenglish1987 | 15 |
| = | OfficialDenno97 | 15 |
| 70 | WarnabyRyan | 14 |
| = | jackkpirie | 14 |
| = | RobLaycock2248 | 14 |
| 73 | TipsAarons | 13 |
| 74 | ShaunyBrooke | 12 |
| 75 | basstoss11 | 11 |
| = | CaptMikeYates | 11 |
| = | drchris123 | 11 |
| = | JamesPunt | 11 |
| = | DBelisle22 (J) | 11 |
| 80 | CarterGuiney1 | 10 |
| = | gedspears | 10 |
| 82 | FinlayE180 | 9 |
| = | CarlFoxy91 | 9 |
| = | ChopsyChazza | 9 |
| = | MisterEStrange | 9 |
| 86 | SaltSportLive | 8 |
| = | xTheGerNOT | 8 |
| = | andras_szollosi | 8 |
| = | brian_haugney | 8 |
| 90 | gibbograham | 7 |
| = | jakobussss | 7 |
| = | DannyMcNamara16 | 7 |
| = | NelsonsTimeTest (J) | 7 |
| = | oasiserfede | 7 |
| = | PgnDartsAcademy | 7 |
| = | Phenohyte180 | 7 |
| 97 | daydorail15 | 6 |
| = | irishdartsfan | 6 |
| = | PeteRossman | 6 |
| 100 | adiboier | 5 |
| = | Dartsandfootbal | 5 |
| = | lukejones5 | 5 |
| 103 | MUFC_JAKE_DARTS | 4 |
| = | AlanMcConnell19 | 4 |
| = | AnPleb420 | 4 |
| = | CeriRichards10 | 4 |
| = | craignic05 | 4 |
| = | emiliodee | 4 |
| 109 | Andy97601139 | 3 |
| = | jafoolee | 3 |
| = | RyanG180 | 3 |
| = | StalePunch | 3 |
| 113 | bigslickmik | 2 |
| = | nmanix | 2 |
| = | Ruby_N11 | 2 |
| = | unitedmixer89 | 2 |
| = | xtineKJ | 2 |
| 118 | RobCrossFans | 1 |
| = | nikola_niksa87 | 1 |
| = | The_Guvna_91 | 1 |
| 121 | irishbhoy420 | 0 |

Leave a comment