Here are the standings after Week 4 of our 2019 Premier League Prediction League, with co-host Alex Moss now top of the table.
A second consecutive week of six points was enough to put Alex up into top spot, while there is a three-way tie for second place between @Dartsweb1, @GWilson1000 and @kevingreen07.
The winner of this year’s prediction league will win a set of signed James Wade darts courtesy of Unicorn.
To enter your predictions, simply follow us on Twitter (@WeeklyDartscast) and reply to our template tweet every Thursday with your predicted scores.
| 1 | lalmoss20 | 30 |
| 2 | Dartsweb1 | 27 |
| = | GWilson1000 | 27 |
| = | kevingreen07 | 27 |
| 5 | jeremybradley49 | 25 |
| = | JimmyCunliffe | 25 |
| = | ONe111 | 25 |
| 8 | DartsManager03 | 24 |
| = | GeorgeONeill180 | 24 |
| = | RobbieDunn1 | 24 |
| = | TangerineCMS53 (J) | 24 |
| 12 | lewpicko212 | 23 |
| 13 | bsd987 | 22 |
| = | JohnVevez | 22 |
| = | RafaBeder | 22 |
| = | Ryan_Lewis226 | 22 |
| 17 | CarlyFletch | 21 |
| = | JRTerrier24 | 21 |
| 19 | harryoliver07 | 20 |
| = | TheRDouble (J) | 20 |
| 21 | dhutchinson180 (J) | 19 |
| = | MushShush | 19 |
| = | OcheBalboa1 | 19 |
| = | Sam_Dorsett | 19 |
| 25 | BobTheMelon | 18 |
| = | CheckoutPodcast (J) | 18 |
| = | davematthews79 | 18 |
| = | Joewillo180 | 18 |
| = | Kev_McAlpine | 18 |
| = | Rabsmith2 | 18 |
| = | warrenallsworth | 18 |
| = | zach_ward1989 | 18 |
| 33 | ibangthedrums_ | 17 |
| = | Mitch26_ | 17 |
| = | MonkeyStarzz | 17 |
| = | Stevemann84 | 17 |
| 37 | 10BetsAWeek (J) | 16 |
| = | kde52 | 16 |
| = | LockupTipster | 16 |
| = | MRYCKX | 16 |
| 41 | 180TheGame | 15 |
| = | DE180Y | 15 |
| = | dionajax180 (J) | 15 |
| = | Illegitim | 15 |
| = | JohnnyKelly5 | 15 |
| = | OfficialDenno97 | 15 |
| = | owendarts | 15 |
| = | PubDarter (J) | 15 |
| = | sctkwok | 15 |
| = | stewartysmith | 15 |
| = | syeporter180 | 15 |
| 52 | BrokenLindley | 14 |
| = | feeney77 | 14 |
| = | JackNoone6 | 14 |
| = | kfinch1987 | 14 |
| = | mattranduk | 14 |
| = | nutsack007 | 14 |
| = | RobLaycock2248 | 14 |
| 59 | chrisbroughall1 | 13 |
| = | Jenglish1987 | 13 |
| = | TipsAarons | 13 |
| 62 | Dan_The_Man_Hi | 12 |
| = | Shimbelos | 12 |
| 64 | Berlin180 | 11 |
| = | Dave80Morris | 11 |
| = | George141414 | 11 |
| = | jamiehogan91 (J) | 11 |
| 68 | gedspears | 10 |
| 69 | CarlFoxy91 | 9 |
| = | DBelisle22 | 9 |
| = | jackkpirie | 9 |
| = | LucierRC | 9 |
| = | MisterEStrange | 9 |
| 74 | andras_szollosi | 8 |
| = | brian_haugney | 8 |
| = | MajorM33rkat | 8 |
| = | thorpey8 | 8 |
| 78 | ChopsyChazza | 7 |
| = | DannyMcNamara16 | 7 |
| = | elnino550 | 7 |
| = | JamesPunt | 7 |
| = | PgnDartsAcademy | 7 |
| = | Phenohyte180 | 7 |
| 84 | CGDarts | 6 |
| = | daydorail15 | 6 |
| = | irishdartsfan | 6 |
| = | NelsonsTimeTest (J) | 6 |
| = | PeteRossman | 6 |
| 89 | adiboier | 5 |
| = | CaptMikeYates | 5 |
| = | Dartsandfootbal | 5 |
| = | lukejones5 | 5 |
| 93 | AlanMcConnell19 | 4 |
| = | AnPleb420 | 4 |
| = | CeriRichards10 | 4 |
| = | craignic05 | 4 |
| = | emiliodee | 4 |
| 98 | drchris123 | 3 |
| = | FinlayE180 | 3 |
| = | jafoolee | 3 |
| = | RyanG180 | 3 |
| = | StalePunch | 3 |
| 103 | nmanix | 2 |
| = | unitedmixer89 | 2 |
| = | xTheGerNOT | 2 |
| = | xtineKJ | 2 |
| 107 | oasiserfede | 1 |
| = | RobCrossFans | 1 |
| 109 | irishbhoy420 | 0 |

Leave a comment